| Unit Details | Enquire | ||
|---|---|---|---|
1 Bedroom 614 sqft | |||
1 Bedroom 635 sqft | |||
1 Bedroom 646 sqft | |||
1 Bedroom 657 sqft | |||
1 Bedroom 667 sqft | |||
1 Bedroom 689 sqft | |||
1 Bedroom 700 sqft | |||
1 Bedroom 710 sqft | |||
1 Bedroom 743 sqft | |||
1 Bedroom 764 sqft | |||
1 Bedroom 775 sqft | |||
2 Bedroom 764 sqft | |||
2 Bedroom 775 sqft | |||
2 Bedroom 786 sqft | |||
2 Bedroom 797 sqft | |||
2 Bedroom 807 sqft | |||
2 Bedroom 818 sqft | |||
2 Bedroom 829 sqft | |||
2 Bedroom 840 sqft | |||
2 Bedroom 861 sqft | |||
2 Bedroom 872 sqft | |||
2 Bedroom 883 sqft | |||
2 Bedroom 893 sqft | |||
2 Bedroom 904 sqft | |||
2 Bedroom 915 sqft | |||
2 Bedroom 926 sqft | |||
2 Bedroom 936 sqft | |||
2 Bedroom 947 sqft | |||
2 Bedroom 958 sqft | |||
2 Bedroom 969 sqft | |||
2 Bedroom 980 sqft | |||
2 Bedroom 990 sqft | |||
2 Bedroom 1,001 sqft | |||
2 Bedroom 1,023 sqft | |||
2 Bedroom 1,033 sqft | |||
3 Bedroom 1,033 sqft | |||
3 Bedroom 1,044 sqft | |||
3 Bedroom 1,119 sqft | |||
3 Bedroom 1,130 sqft | |||
3 Bedroom 1,141 sqft | |||
3 Bedroom 1,152 sqft | |||
3 Bedroom 1,163 sqft | |||
3 Bedroom 1,173 sqft | |||
3 Bedroom 1,184 sqft | |||
3 Bedroom 1,195 sqft | |||
3 Bedroom 1,206 sqft | |||
3 Bedroom 1,216 sqft | |||
3 Bedroom 1,227 sqft | |||
3 Bedroom 1,238 sqft | |||
3 Bedroom 1,249 sqft | |||
3 Bedroom 1,259 sqft | |||
3 Bedroom 1,270 sqft | |||
3 Bedroom 1,281 sqft | |||
3 Bedroom 1,292 sqft | |||
3 Bedroom 1,302 sqft | |||
3 Bedroom 1,313 sqft | |||
3 Bedroom 1,324 sqft | |||
3 Bedroom 1,335 sqft | |||
3 Bedroom 1,356 sqft | |||
3 Bedroom 1,378 sqft | |||
3 Bedroom 1,389 sqft | |||
3 Bedroom 1,453 sqft | |||
3 Bedroom 1,518 sqft | |||
3 Bedroom 1,539 sqft | |||
3 Bedroom 1,561 sqft | |||
3 Bedroom 1,572 sqft | |||
3 Bedroom 1,582 sqft | |||
3 Bedroom 1,593 sqft | |||
3 Bedroom 1,625 sqft | |||
3 Bedroom 1,636 sqft | |||
3 Bedroom 1,658 sqft | |||
4 Bedroom 1,367 sqft | |||
4 Bedroom 1,453 sqft | |||
4 Bedroom 1,485 sqft | |||
4 Bedroom 1,496 sqft | |||
4 Bedroom 1,518 sqft | |||
4 Bedroom 1,539 sqft | |||
4 Bedroom 1,550 sqft | |||
4 Bedroom 1,582 sqft | |||
4 Bedroom 1,593 sqft | |||
4 Bedroom 1,604 sqft | |||
4 Bedroom 1,615 sqft | |||
4 Bedroom 1,625 sqft | |||
4 Bedroom 1,636 sqft | |||
4 Bedroom 1,647 sqft | |||
4 Bedroom 1,658 sqft | |||
4 Bedroom 1,690 sqft | |||
4 Bedroom 1,701 sqft | |||
4 Bedroom 1,711 sqft | |||
4 Bedroom 1,722 sqft | |||
4 Bedroom 1,733 sqft | |||
4 Bedroom 1,744 sqft | |||
4 Bedroom 1,873 sqft | |||
4 Bedroom 1,884 sqft | |||
5 Bedroom 1,841 sqft | |||
5 Bedroom 1,873 sqft | |||
5 Bedroom 1,916 sqft | |||
5 Bedroom 1,991 sqft | |||
5 Bedroom 2,002 sqft | |||
- 1,636 sqft | |||
| Other Layouts |
Schedule a viewing of The Crest with our developer sales team
Select Preferred Date
We will get back to within the next hour
Thank you for considering The Crest as your future home, you will soon be able to explore and download the condo's floor plan and e-brochure. The gallery is also available for your consideration on the latest perspectives of the development.
The latest site plan and floor plan is available here together with the pricing and elevation chart. Please see the location of the project as well as the showflat location.
Arrange Viewings Today